| Basic | Standard | Advanced | Super | |
| $19.95/mo. | $45.95/mo. | $65.95/mo. | $89.95/mo. | |
| $19.95/mo. | $46.95/mo. | $66.95/mo. | $95.95/mo. | |
| $19.95mo. | $47.95/mo. | $67.95/mo. | $97.95/mo. | |
| $19.95/mo. | $48.95/mo. | $68.95/mo. | $98.95/mo. | |
| $19.95/mo. | $49.95/mo. | $69.95/mo. | $99.95/mo. | |
| FREE! | FREE! | FREE! | FREE! | |
| Online Signup | ||||
| 20 GB | 50 GB | 100 GB | Unlimited GB | |
| 250 GB | 600 GB | 1,000 GB | Unlimited GB | |
| Free Addons Included | ||||
| Included | Included | Included | Included | |
| Included | Included | Included | Included | |
| Included | Included | Included | Included | |
| Included | Included | Included | Included | |
| Included | Included | Included | Included | |
| Unlimited | Unlimited | Unlimited | Unlimited | |
| Unlimited | Unlimited | Unlimited | Unlimited | |
| Unlimited | Unlimited | Unlimited | Unlimited | |
| Domains & IP Addresses | ||||
| Unlimited | Unlimited | Unlimited | Unlimited | |
| Control Panels | ||||
| cPanel Skins | ||||
| Account Features | ||||
| Unlimited | Unlimited | Unlimited | Unlimited | |
| Control Panel Features | ||||
| Web Reports & Statistics | ||||
| FTP Access | ||||
| Unlimited | Unlimited | Unlimited | Unlimited | |
| E-Commerce Features | ||||
| Os Commerce | ||||
| Zen Cart | ||||
| Cube Cart | ||||
| Support | ||||
| Server Software | ||||
| Order | ||||
| Online Signup | ||||
FREE Domain TransferThe support is excellent with RegencyHost, their live support is online quite often and they are very quick at answering your questions. Also they are very professional and helpful. By Ptcpay forum.
Read More Testimonials
Get top level domain names for FREE if you pay for a hosting plan annually.